Announcement
Canon Announces G1X
Jan/10/2012 08:55 PM
Canon upgrades the G12!


| Resolution | Effective: 14.3 Megapixel, Actual Pixels: 15.0 Megapixel |
| Sensor | 1.5" CMOS |
| File Formats | Still Images: JPEG, RAW - Movies: MPEG-4 AVC/H.264, MOV - Audio: Linear PCM |
| Max Resolution | 14.3MP: x |
| Aspect Ratio | 1:1, 3:2, 4:3, 4:5, 16:9 |
| Image Stabilization | Optical |
| Lens | EFL: 15.1-60.4mm (35mm equivalent: 28-112mm) Aperture: f/2.8 (W) - 5.8 (T) |
| Zoom | Optical: 4x - Digital: 4x |
| Focus Range | Normal: 1.3' (0.40 m) - Infinity, Normal: 4.3' (1.31 m) - Infinity, Auto: 7.9" (20.07 cm) - Infinity, Auto: 2.8' (0.85 m) - Infinity, Macro: 7.9" (20.07 cm) - 2.3' (0.70 m), Macro: 2.8' (0.85 m) - 5.2' (1.58 m) |
| ISO Sensitivity | Auto, 100-12800 |
| Shutter | 60 - 1/4000 sec |
| Exposure Metering | Center-weighted, Evaluative, Spot |
| Exposure Modes | Modes: AE Lock |
| | Compensation: -3EV to +3EV (in 1/3EV steps) |
| White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent, Fluorescent H, Tungsten, Underwater 2 |
| Self Timer | 10 Seconds, 2 Seconds |
| Built-in Flash | Yes: Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 1.6 - 23' (0.49 - 7.01 m) |
| External Flash Connection | Hot Shoe |
| Memory Card Type | SD, SDHC, SDXC |
| Video Recording | Yes |
| Audio Recording | With Video |
| Viewfinder Type | Optical |
| Screen | 3.02" LCD (922000 pixels) |
| Connectivity | AV Output, HDMI C (Mini), USB 2.0 |
| Operating/Storage Temperature | Operating - 32 to 104 °F (0 to 40 °C), Humidity: 10 - 90% |
| Battery | NB-10L Rechargeable Lithium-Ion Battery Pack |
| AC Power Adapter | CA-PS700 (Optional) |
| Dimensions (WxHxD) | 4.6 x 3.2 x 2.5" / 116.84 x 81.28 x 63.50 mm |
| Weight | 17.3 oz / 0.49 kg |
Comments